Salary Comparison Tool
Compare salaries between two job titles side-by-side
Software Engineer
$210,858
Average yearly salary
Based on 34 job listings
Data Scientist
$151,799
Average yearly salary
Based on 2 job listings
Software Engineer earns $59,059 more per year (39% higher)
| Metric | Software Engineer | Data Scientist |
|---|---|---|
| Average Salary | $210,858 | $151,799 |
| Minimum | $127,172 | $142,339 |
| 25th Percentile | $169,015 | $147,069 |
| Median (Est.) | $272,610 | $151,800 |
| 75th Percentile | $314,453 | $156,530 |
| Maximum | $418,048 | $161,260 |
| Job Listings | 34 | 2 |
Salary Range Comparison
Software Engineer $127,172 - $418,048
$210,858
Data Scientist $142,339 - $161,260
$151,799